2026/27 School Term and Holiday Dates
Autumn Term
| Start | End | |
| Autumn Term (First Half) | Thursday 3rd September 2026 | Friday 23rd October 2026 |
| Half Term Holiday | Monday 26th October 2026 | Monday 2nd November 2026 |
| Autumn Term (Second Half) | Tuesday 3rd November 2026 | Friday 18th December 2026 |
| Christmas Holiday | Monday 21 December 2026 | Monday 4th January 2027 |
Spring Term
| Start | End | |
| Spring Term (First Half) | Tuesday 5th January 2027 | Thursday 11th February 2027 |
| Half Term Holiday | Friday 12th February 2027 | Friday 19th February 2027 |
| Spring Term (Second Half) | Monday 22nd February 2027 | Thursday 25th March 2027 |
| Easter Holiday | Friday 26th March 2027 | Friday 9th April 2027 |
Summer Term
| Start | End | |
| Summer Term (First Half) | Monday 12th April 2027 | Friday 28th May 2027 |
| Half Term Holiday | Monday 31st May 2027 | Friday 4th June 2027 |
| Summer Term (Second Half) | Monday 7th June 2027 | Wednesday 21st July 2027 |
| Summer Holiday | Thursday 22nd July 2027 |
INSET/Training Days
Tuesday 1st September 2026
Wednesday 2nd September 2026
Friday 18th September 2026
Friday 16th October 2026
Monday 2nd November 2026
Friday 11th December 2026
Monday 4th January 2027
Friday 12th February 2027
Friday 12th March 2027
Friday 2nd July 2027
Bank Holidays
Friday 25th December 2026
Monday 28th December 2026
Friday 1st January 2027
Friday 26th March 2027
Monday 29th March 2027
Monday 3rd May 2027
Monday 31st May 2027
2027/28 School Term and Holiday Dates
INSET/Training Days
To be confirmed.
Bank Holidays
Monday 27th December 2027
Tuesday 28th December 2027
Monday 3rd January 2028
Friday 14th April 2028
Monday 17th April 2028
Monday 1st May 2028
Monday 29th May 2028
Autumn Term
| Start | End | |
| Autumn Term (First Half) | Monday 6th September 2027 | Friday 22nd October 2027 |
| Half Term Holiday | Monday 25th October 2027 | Friday 29th October 2027 |
| Autumn Term (Second Half) | Monday 1st November 2027 | Friday 17th December 2027 |
| Christmas Holiday | Monday 20th December 2027 | Monday 3rd January 2028 |
Spring Term
| Start | End | |
| Spring Term (First Half) | Tuesday 4th January 2028 | Friday 18th February 2028 |
| Half Term Holiday | Monday 21st February 2028 | Friday 25th February 2028 |
| Spring Term (Second Half) | Monday 28th February 2028 | Friday 7th April 2028 |
| Easter Holiday | Monday 10th April 2028 | Friday 21st April 2028 |
Summer Term
| Start | End | |
| Summer Term (First Half) | Monday 24th April 2028 | Friday 26th May 2028 |
| Half Term Holiday | Monday 29th May 2028 | Friday 2nd June 2028 |
| Summer Term (Second Half) | Monday 5th June 2028 | Wednesday 26th July 2028 |
| Summer Holiday | Thursday 27th July 2028 |